|
www.element4solution.com | ||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
See:
Description
| Interface Summary | |
|---|---|
| E4ModuleFileselection.AEP_DeleteFile | Exit point for deleteion of files. |
| E4ModuleFileselection.AEP_ImagePreviewWorker | |
| Class Summary | |
|---|---|
| E4DirEntry | Element for directory contents (file listings). |
| E4ModuleBlockMenuHandling | This class provides default tree handling (opening nodes, activating nodes). |
| E4ModuleCalendar | Implements a pickup selection for DATEFIELD representing a
calender to pick a date value from. |
| E4ModuleCalendar.UpDownSelector | Make an up/down selector |
| E4ModuleColorPickup | Implements a pickup selection for colors. |
| E4ModuleControlCenter | This system module enables an entry point to some settings and e4s functionality, such as turining on/off editing of style sheets. |
| E4ModuleEditFieldLayout | Handling of changes for input fields. |
| E4ModuleFieldsetTabbed | TO BE REMOVED. |
| E4ModuleFileselection | This class provides file tree and directory selection handling. |
| E4ModuleFrameSpacer | Handle resizing of frames by drawing a "smooth" moving frameborder. |
| E4ModuleImageResize | Covers functionality required for image resizing. |
| E4ModuleListHandling | This class provides default list handling (display a table, offering sort capabilities). |
| E4ModuleMenuHandling | This class provides default menu handling (activating a menu item). |
| E4ModuleMethodStatistics | Statistical views for the frequency and time duration of E4Method calls. |
| E4ModuleSystem | This class provides some system functionality for debug and troubleshooting assistance. |
| E4ModuleTabbedMenuHandling | This class provides default tree handling (opening nodes, activating nodes). |
| E4ModuleTreeHandling | This class provides default tree handling (opening nodes, activating nodes). |
| E4ModuleWindowSize | This module enables to store window dimensions (width, height) in a e4s.util.E4UserValue when the window is resized, and can restore any previous selected window size. |
This package contains handling of elements such as trees, lists, menus, editing tables but also core system functionality for debugging, performance statistics.
|
www.element4solution.com | ||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||